Banner
Top 150 Hitters    PDF Print E-mail
Rankings
Written by Mike Schmidt   
Wednesday, 01 May 2013 20:33

 

Harper (via U.S. Prfesswire

 

 

Here are the top 150 hitter rankings for May.

 

The list evaluates expected performance in 2013 and 2014. Slight bonuses are included for upside/youth and clear paths to playing time. Some players are penalized for injury history and age.  (Player age as of April 1, 2013)

 

2013 Name Team POS AGE Rating PREV Up/Down
1 Miguel Cabrera DET 1B/3B 29 98.07 1 0
2 Mike Trout LAA OF 21 97.99 2 0
3 Ryan Braun MIL OF 29 97.93 3 0
4 Robinson Cano NYY 2B 30 96.51 4 0
5 Andrew McCutchen PIT OF 26 96.38 6 1
6 Carlos Gonzalez COL OF 27 96.22 8 2
7 Joey Votto CIN 1B 29 96.2 9 2
8 Matt Kemp LAD OF 28 94.99 5 -3
9 Prince Fielder DET 1B 28 94.43 10 1
10 Bryce Harper WAS OF 20 94.21 23 13
11 Troy Tulowitzki COL SS 28 94.08 11 0
12 Justin Upton ATL OF 25 93.71 22 10
13 Evan Longoria TB 3B 27 93.68 13 0
14 Jose Bautista TOR OF 32 92.59 12 -2
15 David Wright NYM 3B 30 92.21 17 2
16 Albert Pujols LAA 1B 33 91.98 14 -2
17 Buster Posey SF C 26 91.33 16 -1
18 Jason Heyward ATL OF 23 91.18 15 -3
19 Edwin Encarnacion TOR 1B/3B 30 90.59 19 0
20 Adrian Beltre TEX 3B 33 90.22 20 0
21 Giancarlo Stanton MIA OF 23 90.07 7 -14
22 Dustin Pedroia BOS 2B 29 89.99 24 2
23 Ian Kinsler TEX 2B 30 89.81 25 2
24 Paul Goldschmidt ARI 1B 25 89.79 30 6
35 Jay Bruce CIN OF 25 89.51 26 -9
26 Adam Jones BAL OF 27 89.23 28 2
27 Starlin Castro CHI SS 23 88.67 29 2
28 Brandon Phillips CIN 2B 31 88.43 31 3
29 Jacoby Ellsbury BOS OF 29 88.31 32 3
30 Jose Reyes TOR SS 29 87.99 21 -9
31 Hanley Ramirez LAD SS/3B 29 87.44 39 8
32 Ryan Zimmerman WAS 3B 28 87.33 33 1
33 Joe Mauer MIN C/1B 29 87.21 34 1
34 Yoenis Cespedes OAK OF 26 86.89 35 1
35 Ben Zobrist TB 2B/SS/OF 31 86.33 36 1
36 Josh Hamilton LAA OF 31 86.09 18 -18
37 Shin-Soo Choo CIN OF 30 85.59 38 1
38 Matt Holliday STL OF 33 85.21 27 -11
39 Brett Lawrie TOR 3B 23 85.19 40 1
40 Matt Wieters BAL C 26 85.18 41 1
41 Austin Jackson DET OF 26 84.78 54 13
42 Billy Butler KC 1B 26 84.31 42 0
43 Yadier Molina STL C 30 84.19 43 0
44 Allen Craig STL 2B/OF 28 83.88 44 0
45 Adrian Gonzalez LAD 1B/OF 30 83.31 45 0
46 Jason Kipnis CLE 2B 25 82.55 37 -9
47 Carlos Santana CLE C/1B 26 82.34 47 0
48 B.J. Upton ATL OF 28 82.11 49 1
49 Elvis Andrus TEX SS 24 82.01 50 1
50 Pablo Sandoval SF 3B 26 81.99 52 2
51 Desmond Jennings TB OF 26 81.93 53 2
52 Alex Gordon KC OF 29 81.57 55 3
53 Michael Bourn CLE OF 30 81.52 57 4
54 Jose Altuve HOU 2B 22 81.33 58 4
55 Paul Konerko CWS 1B 37 81.19 59 4
56 Melky Cabrera TOR OF 28 81.09 60 4
57 Josh Willingham MIN OF 34 80.78 61 4
58 Martin Prado ARI 3B/OF 29 80.33 62 4
49 Anthony Rizzo CHC 1B 23 80.32 48 -1
60 Hunter Pence PHI OF 29 80.31 63 3
61 Nelson Cruz TEX OF 32 79.77 66 5
62 Curtis Granderson NYY OF 32 79.47 67 5
63 Carl Crawford LAD OF 31 79.22 68 5
64 Mike Napoli BOS C/1B 31 78.83 69 5
65 Wilin Rosario COL C 24 78.21 71 6
66 Freddie Freeman ATL 1B 23 77.87 72 6
67 David Freese STL 3B 29 77.44 73 6
68 Alex Rios CWS OF 32 77.22 74 6
69 Aramis Ramirez MIL 3B 34 76.59 56 -13
70 Eric Hosmer KC 1B 23 76.34 46 -24
71 Jimmy Rollins PHI SS 34 75.99 75 4
72 Asdrubal Cabrera CLE SS 27 75.31 70 -2
73 Andre Ethier LAD OF 30 74.38 78 5
74 Miguel Montero ARI C 29 73.33 79 5
75 Angel Pagan SF OF 31 73.21 90 15
76 Mark Trumbo LAA 1B/OF 27 73.11 80 4
77 Danny Espinosa WAS 2B/SS 25 72.97 65 -12
78 Carlos Beltran STL OF 35 72.79 81 3
79 Nick Swisher CLE OF 32 72.61 82 3
80 Rickie Weeks MIL 2B 30 72.59 83 3
81 Chase Headley SD 3B 28 72.34 84 3
82 Michael Morse SEA OF 31 72.13 85 3
83 Jason Kubel ARI OF 30 72.09 77 -6
84 Victor Martinez DET C 34 72.03 86 2
85 Pedro Alvarez PIT 3B 26 72.01 87 2
86 Salvador Perez KC C 22 71.88 88 2
87 Shane Victorino BOS OF 32 71.74 64 -23
88 Erick Aybar LAA SS 29 71.51 91 3
89 Ben Revere PHI OF 24 71.32 92 3
90 Manny Machado BAL SS/3B 20 71.18 93 3
91 Neil Walker PIT 2B 27 71.17 94 3
92 Chase Utley PHI 2B 34 70.88 95 3
93 David Ortiz BOS DH 37 69.33 96 3
94 Will Middlebrooks BOS 3B 24 69.15 97 3
95 Brett Gardner NYY OF 29 69.01 N/A N/A
96 Norichika Aoki MIL OF 31 68.72 98 2
97 Dexter Fowler COL OF 27 68.61 99 2
98 Brian McCann ATL C 28 68.49 100 2
99 Alexei Ramirez CWS SS 31 68.43 101 2
100 Howie Kendrick LAA 1B/2B/OF 29 68.18 102 2
101 Mike Moustakas KC 3B 24 67.99 51 -50
102 Ike Davis NYM 1B 26 67.86 76 -26
103 Chris Davis BAL 1B/3B 27 67.41 104 1
104 Denard Span WAS OF 29 67.22 105 1
105 Alcides Escobar KC SS 26 67.17 106 1
106 Alejandro De Aza CHW OF 28 67.1 107 1
107 Ian Desmond WAS 2B/SS 27 67.03 108 1
108 Aaron Hill ARI 2B 31 66.81 109 1
109 Andrelton Simmons ATL SS 23 66.59 110 1
110 Carlos Quentin SD OF 30 66.33 111 1
111 Carlos Gomez MIL OF 27 66.22 112 1
112 Mark Teixeira NYY 1B 32 66.09 113 1
113 Kendrys Morales SEA 1B 29 66.01 103 -10
114 J.J. Hardy BAL SS 30 65.87 114 0
115 Kevin Youkilis NYY 1B/3B 34 65.23 117 2
116 Kyle Seager SEA 2B/3B 25 65.06 121 5
117 Jayson Werth WAS OF 33 65.03 122 5
118 Ryan Howard PHI 1B 33 65.01 123 5
119 Todd Frazier CIN 3B 27 64.99 124 5
120 Starling Marte PIT OF 24 64.95 N/A N/A
121 Josh Rutledge COL SS 23 64.74 147 26
122 Adam LaRoche WAS 1B 33 64.31 125 3
123 Ryan Doumit MIN C/OF 31 64.18 127 4
124 Alex Avila DET C 26 64.13 118 -6
125 Jhonny Peralta DET SS 30 64.09 128 3
126 Jonathan Lucroy MIL C 26 63.86 129 3
127 Nick Markakis BAL OF 29 63.71 130 3
128 Dan Uggla ATL 2B 32 63.32 131 3
129 Alfonso Soriano CHC OF 37 63.18 135 6
130 Coco Crisp OAK OF 33 63.11 136 6
131 Derek Jeter NYY SS 38 62.87 137 6
132 Colby Rasmus TOR OF 26 62.81 139 7
133 Torii Hunter DET OF 37 62.15 140 7
134 Cody Ross ARI OF 32 62.11 141 7
135 Justin Morneau MIN 1B 31 62.09 119 -16
136 Jesus Montero SEA C 23 62.08 89 -47
137 Lance Berkman TEX 1B/OF 37 61.89 143 6
138 Nolan Arenado COL 3B 22 61.84 144 6
139 Josh Reddick OAK OF 26 61.76 145 6
140 Matt Carpenter STL 1B/3B 28 61.53 N/A N/A
141 Zack Cozart CIN SS 27 61.42 132 -11
142 Jed Lowrie OAK 2B/SS 28 61.39 149 7
143 Chris Carter HOU 1B/OF 26 61.17 N/A N/A
144 Michael Cuddyer COL 1B/OF 34 61.04 150 6
145 J.P. Arencibia TOR C 27 60.99 N/A N/A
146 Brandon Moss OAK 1B 30 60.98 N/A N/A
147 Cameron Maybin SD OF 25 60.54 120 -27
148 Dustin Ackley SEA 2B 25 60.43 116 -32
149 Evan Gattis ATL C 26 60.31 N/A N/A
150 Chris Johnson ATL 3B 28 60.18 N/A N/A

Write comment
Comments (1)add comment

hockey said:

hockey
Same title different sport! :)
a piece for hockey with the same title would be invaluable smilies/smiley.gif (Keeper league hitters, that is)
 
May 05, 2013
Votes: +0
You must be logged in to post a comment. Please register if you do not have an account yet.

busy
Last Updated on Sunday, 05 May 2013 00:28