Banner
Top 100 Starting Pitchers - May, 2013    PDF Print E-mail
Rankings
Written by Ian Fergusson   
Saturday, 23 March 2013 00:00

Gonzalez Gio
 

DobberBaseball's Top 100 Starting Pitchers for May...

 

 

The rating assigned to each player represents his value in a keeper league.

 

The list of starters takes the following stat categories into consideration: Wins, Quality Starts, Strikeouts, ERA and WHIP. Though Wins are included in most standard leagues in lieu of Quality Starts, I prefer to use the latter as they are more indicative of a pitcher's skill. That being said, the traditional four - Wins, Ks, ERA and WHIP - are all weighted equally, with Quality Starts getting a smaller slice o' the pie. The following criteria were also factored into each pitcher's rating: Age, Upside, Injury Risk, Rotation Spot Security and Development Status.

 


 

1 Clayton Kershaw LAD SP 24 92.2 1 0
2 Stephen Strasburg WAS SP 24 88.4 8 6
3 Justin Verlander DET SP 29 86.8 2 -1
4 David Price TB SP 27 52.3 3 -1
5 Matt Cain SF SP 28 80.1 5 0
6 Felix Hernandez SEA SP 26 81.4 6 0
7 Cliff Lee PHI SP 34 79.2 11 4
8 C.C. Sabathia NYY SP 32 78.6 9 1
9 Cole Hamels PHI SP 29 78.3 12 3
10 Yu Darvish TEX SP 26 82.2 29 19
11 Matt Moore TB SP 23 78.2 24 13
12 Adam Wainwright STL SP 31 76.4 15 2
13 Mat Latos CIN SP 25 77.3 22 9
14 Johnny Cueto CIN SP 27 64.4 18 4
15 Jordan Zimmermann WAS SP 26 77.7 20 5
16 Chris Sale CHW SP 23 78.5 26 10
17 Gio Gonzalez WAS SP 27 74.8 4 -13
18 James Shields KC SP 31 73.9 16 -2
19 Max Scherzer DET SP 28 73.1 21 2
20 Madison Bumgarner SF SP 23 72.9 17 -3
21 Jake Peavy CHW SP 31 72.9 39 17
22 Paul Maholm ATL SP 30 71.2 NR NEW
23 Justin Masterson CLE SP 27 69.8 65 41
24 Jon Lester BOS SP 29 73.6 30 5
25 Yovani Gallardo MIL SP 27 68.4 33 7
26 Jeff Samardzija CHC SP 28 68.2 78 51
27 Ian Kennedy ARI SP 28 66.7 32 4
28 Shelby Miller STL SP 22 68.1 87 58
29 R.A. Dickey TOR SP 38 67.6 37 8
30 Anibal Sanchez DET SP 29 68.7 47 16
31 Roy Halladay PHI SP 35 25.2 14 -17
32 Josh Johnson TOR SP 29 67.3 13 -20
33 Wade Davis KC SP 27 59.4 NR NEW
34 Brandon Morrow TOR SP 28 64.6 42 7
35 Mike Minor ATL SP 25 68.4 NR NEW
36 Jamie Garcia STL SP 26 30.7 44 7
37 Jered Weaver LAA SP 30 39.7 7 -30
38 Derek Holland TEX SP 26 65.7 56 17
39 C.J. Wilson LAA SP 32 65.6 25 -15
40 A.J. Burnett PIT SP 36 66.4 77 36
41 Ryan Dempster BOS SP 35 65.4 70 28
42 Jeremy Hellickson TB SP 25 64.1 38 -5
43 Hyun-Jin Ryu LAD SP 26 65.7 NR NEW
44 Doug Fister DET SP 29 63.7 34 -11
45 Hiroki Kuroda NYY SP 38 66.1 31 -15
46 Clay Buchholz BOS SP 28 68.2 73 26
47 Matt Harvey NYM SP 23 69.3 NR NEW
48 Tim Hudson ATL SP 37 63.1 49 0
49 Tim Lincecum SF SP 28 62.8 19 -31
50 Homer Bailey CIN SP 26 62.7 66 15
51 Michael Fiers MIL SP 27 36.9 NR NEW
52 Tommy Milone OAK SP 26 60.5 52 -1
53 Lance Lynn STL SP 25 72.5 60 6
54 Wade Miley ARI SP 26 61.7 41 -14
55 Alex Cobb TB SP 25 69.2 NR NEW
56 Dan Haren WAS SP 32 62.4 23 -34
57 Jarrod Parker OAK SP 24 60.5 51 -7
58 Trevor Cahill ARI SP 24 57.0 50 -9
59 A.J. Griffin OAK SP 25 59.2 NR NEW
60 Kyle Lohse MIL SP 34 58.8 53 -8
61 Zack Greinke LAD SP 29 58.4 10 -51
62 Wandy Rodriguez PIT SP 34 60.5 46 -17
63 Bronson Arroyo CIN SP 36 58.6 81 17
64 Josh Beckett LAD SP 32 46.2 45 -20
65 Kris Medlen ATL SP 27 69.9 48 -18
66 Jonathan Niese NYM SP 26 59.4 72 5
67 Tommy Hanson ATL SP 26 58.3 69 1
68 Jose Fernandez MIA SP 20 57.9 NR NEW
69 Matt Harrison TEX SP 27 57.5 54 -16
70 Phil Hughes NYY SP 27 57.5 83 12
71 Ryan Vogelsong SF SP 35 52.5 71 -1
72 Hisashi Iwakuma SEA SP 31 60.6 NR NEW
73 Bud Norris HOU SP 27 57.4 62 -12
74 Kevin Slowey MIA SP 29 57.2 NR NEW
75 Mark Buehrle TOR SP 33 57.0 28 -48
76 Alexi Ogando TEX SP 29 48.6 NR NEW
77 Kyle Kendrick PHI SP 29 57.8 99 20
78 Wei-Yin Chen BAL SP 27 43.4 NR NEW
79 Dan Straily OAK SP 24 56.1 NR NEW
80 J.A. Happ TOR SP 30 55.8 134 53
81 Marco Estrada MIL SP 29 55.8 NR NEW
82 James McDonald PIT SP 28 55.5 63 -20
83 Ricky Nolasco MIA SP 30 55.1 164 80
84 Edwin Jackson CHC SP 29 53.1 67 -18
85 Patrick Corbin ARI SP 23 54.9 NR NEW
86 Shaun Marcum NYM SP 31 50.6 35 -52
87 Gavin Floyd CHW SP 30 54.6 55 -33
88 Ervin Santana KC SP 30 54.4 57 -32
89 Ivan Nova NYY SP 26 54.4 88 -2
90 Jason Vargas LAA SP 30 54.4 68 -23
91 Chad Billingsley LAD SP 28 20.8 58 -34
92 Felix Doubront BOS SP 25 54.1 NR NEW
93 Brett Anderson OAK SP 25 53.8 27 -67
94 Chris Capuano LAD SP 34 37.8 92 -3
95 Carlos Villanueva CHC SP 29 54.1 NR NEW
96 Clayton Richard SD SP 29 46.0 76 -21
97 Joe Blanton LAA SP 32 52.7 89 -9
98 Matt Garza CHC SP 29 49.0 36 -63
99 Rick Porcello DET SP 22 52.0 94 -6
100 Edinson Volquez SD SP 29 55.6 74 -27

Write comment
Comments (8)add comment

gregory churchill said:

gregory churchill
top 100 nfbc adp/ single season leagues/ drafts since march 1
#1 Stephen Strasburg (SP, Was) 16.28 6 27 116
#2 Justin Verlander (SP, Det) 16.70 4 28 116
#3 Clayton Kershaw (SP, LAD) 16.77 8 29 116
#4 David Price (SP, TB) 27.85 17 41 116
#5 Felix Hernandez (SP, Sea) 38.27 19 53 58 +19.73 116
#6 Cole Hamels (SP, Phi) 38.69 21 59 116
#7 Matt Cain (SP, SF) 42.78 30 61 116
#8 Cliff Lee (SP, Phi) 44.95 22 62 116
#9 Gio Gonzalez (SP, Was) 48.71 26 71 116
#10 Yu Darvish (SP, Tex) 49.15 29 73 116
#11 Jered Weaver (SP, LAA) 53.40 20 78 116
#12 Madison Bumgarner (SP, SF) 54.93 35 79 116
#13 Adam Wainwright (SP, StL) 58.81 29 85 116
#14 Max Scherzer (SP, Det) 63.98 46 91 116
#15 Chris Sale (SP, ChW) 65.78 44 98 116
#16 Zack Greinke (SP, LAD) 67.02 37 111 63 -4.02 116
#17 R.A. Dickey (SP, Tor) 71.36 43 109 93 +21.64 116
#18 CC Sabathia (SP, NYY) 71.63 49 107 116
#19 Kris Medlen (SP, Atl) 74.47 51 108 116
#20 James Shields (SP, KC) 78.28 54 104 116
#21 Yovani Gallardo (SP, Mil) 83.34 49 113 116
#22 Mat Latos (SP, Cin) 85.68 61 114 116
#23 Johnny Cueto (SP, Cin) 87.73 47 116 116
#24 Jordan Zimmermann (SP, Was) 88.11 65 128 116
#25 Matt Moore (SP, TB) 90.47 62 116 116
#26 Roy Halladay (SP, Phi) 112.39 65 201 116
#27 Jeff Samardzija (SP, ChC) 114.76 84 157 116
#28 Jon Lester (SP, Bos) 121.47 73 183 116
#29 Brandon Morrow (SP, Tor) 122.52 74 167 116
#30 Jake Peavy (SP, ChW) 124.40 72 180 116
#31 Matt Harvey (SP, NYM) 127.62 88 195 116
#32 Ian Kennedy (SP, Ari) 127.98 91 167 116
#33 Josh Johnson (SP, Tor) 131.20 85 186 116
#34 Tim Lincecum (SP, SF) 139.18 80 207 116
#35 Dan Haren (SP, Was) 143.36 100 231 116
#36 C.J. Wilson (SP, LAA) 149.69 107 197 116
#37 Doug Fister (SP, Det) 150.32 95 223 183 +32.68 116
#38 Hiroki Kuroda (SP, NYY) 159.97 103 208 116
#39 Brett Anderson (SP, Oak) 160.86 109 210 116
#40 Mike Minor (SP, Atl) 163.09 126 210 116
#41 Anibal Sanchez (SP, Det) 175.27 116 218 116
#42 Jonathon Niese (SP, NYM) 176.84 89 246 116
#43 Lance Lynn (SP, StL) 183.38 89 243 116
#44 Jarrod Parker (SP, Oak) 189.02 132 268 116
#45 Marco Estrada (SP, Mil) 190.79 104 242 116
#46 Homer Bailey (SP, Cin) 194.20 132 239 116
#47 Ryan Vogelsong (SP, SF) 197.41 122 246 116
#48 Jeremy Hellickson (SP, TB) 198.28 132 263 116
#49 Josh Beckett (SP, LAD) 204.43 71 267 116
#50 A.J. Burnett (SP, Pit) 206.67 152 265 116
#51 Alexi Ogando (SP, Tex) 216.15 110 297 116
#52 Wade Miley (SP, Ari) 216.97 142 307 116
#53 Trevor Cahill (SP, Ari) 223.60 145 289 116
#54 Alex Cobb (SP, TB) 224.08 161 331 116
#55 Tim Hudson (SP, Atl) 234.21 116 307 116
#56 Matt Harrison (SP, Tex) 239.36 97 327 116
#57 Mike Fiers (SP, Mil) 240.08 159 319 116
#58 Julio Teheran (SP, Atl) 242.77 115 402 303 +60.23 110
#59 Ryan Dempster (SP, Bos) 246.08 178 311 116
#60 Derek Holland (SP, Tex) 247.48 188 330 116
#61 Tommy Milone (SP, Oak) 248.19 189 335 114
#62 Matt Garza (SP, ChC) 254.70 177 334 115
#63 Hyun-Jin Ryu (SP, LAD) 256.34 165 366 112
#64 Hisashi Iwakuma (SP, Sea) 257.21 107 361 115
#65 Edwin Jackson (SP, ChC) 266.53 196 339 114
#66 Kyle Lohse (SP, Mil) 267.66 139 393 116
#67 Jason Hammel (SP, Bal) 269.85 205 360 298 +28.15 114
#68 Brandon McCarthy (SP, Ari) 270.36 171 355 114
#69 A.J. Griffin (SP, Oak) 271.88 207 340 108
#70 Shaun Marcum (SP, NYM) 273.48 209 381 115
#71 Wandy Rodriguez (SP, Pit) 281.83 221 356 115
#72 Clay Buchholz (SP, Bos) 286.00 196 366 113
#73 Tommy Hanson (SP, LAA) 290.08 184 365 111
#74 Chris Carpenter (SP, StL) 291.06 148 433 16
#75 Paul Maholm (SP, Atl) 293.50 179 426 112
#76 Jaime Garcia (SP, StL) 296.30 230 384 105
#77 Phil Hughes (SP, NYY) 297.10 227 387 111
#78 Chris Tillman (SP, Bal) 300.02 230 390 109
#79 Jason Vargas (SP, LAA) 304.88 227 403 108
#80 Andy Pettitte (SP, NYY) 305.09 214 409 418 +112.91 110
#81 James McDonald (SP, Pit) 305.16 223 373 113
#82 Wei-Yin Chen (SP, Bal) 311.36 219 403 97
#83 Dillon Gee (SP, NYM) 314.14 220 397 102
#84 Chad Billingsley (SP, LAD) 315.62 226 438 98
#85 Edinson Volquez (SP, SD) 316.98 228 406 107
#86 Ross Detwiler (SP, Was) 318.06 232 419 87
#87 Trevor Bauer (SP, Cle) 319.72 223 445 363 +43.28 81
#88 Erasmo Ramirez (SP, Sea) 323.16 231 436 83
#89 Ricky Romero (SP, Tor) 325.01 211 439 85
#90 Chris Capuano (SP, LAD) 327.59 246 450 85
#91 Bud Norris (SP, Hou) 329.88 231 414 86
#92 Mark Buehrle (SP, Tor) 330.44 221 420 90
#93 Drew Smyly (SP, Det) 332.00 248 434 77
#94 Wily Peralta (SP, Mil) 332.22 225 430 78
#95 Felix Doubront (SP, Bos) 333.62 246 441 81
#96 Johan Santana (SP, NYM) 335.17 227 449 81
#97 Daniel Straily (SP, Oak) 336.19 251 410 83
#98 Gavin Floyd (SP, ChW) 337.90 253 398 61
#99 Vance Worley (SP, Min) 338.18 242 444 74
#100 Brandon Beachy (SP, Atl)
 
March 26, 2013
Votes: +0

Dobber said:

Dobber
...
Rankings have been fixed and updated. We posted the wrong file earlier this week, my apologies.
 
March 26, 2013
Votes: +0

Anatoliy Metter said:

Anatoliy Metter
Samardzija, Harrison, and Lynn
Hey guys, sorry for the long delay in response. Lance Lynn, Matt Harrison, and Jeff Samardzija have all been added to the top 100 list and will be rotated accordingly for the rest of the season. Keep the comments coming, everyone!
 
March 25, 2013
Votes: +0

Dave said:

Dave
Harry
Where is Harrison? If lannan and harangue can make this list someone must really dislike the opening day starter.
 
March 21, 2013
Votes: +0

notoriousjim said:

notoriousjim
...
kind of hard to take a list serioudly that is missing 2 guys that clearly should be on it, and no one bothered to fix the error
 
March 21, 2013
Votes: -1

Kraftster said:

Marc
Samardzija
I just stick to what Dave said. Where. Is. He?!
 
January 31, 2013
Votes: +2

Dave said:

Dave
Medlen
Where. Is. He?!
 
January 29, 2013
Votes: +0

Jack said:

Jack
...
No Lance Lynn? I understand that this was written at the end of August when Lynn experienced some difficulties, but given the fact that he has not pitched the innings of a full major league season could indicate that he was tiring out. I understand that I have the benefit of hindsight, but after the Cardinals gave him a short rest, he seemed to come back strong. Even if today was 23 AUG 12, Lynn should be a top 50 guy for next year -- don't you agree?
 
October 07, 2012
Votes: +0
You must be logged in to post a comment. Please register if you do not have an account yet.

busy
Last Updated on Wednesday, 05 June 2013 08:06