Banner
Top 250 Prospects    PDF Print E-mail
Rankings
Written by Chris Martinez   
Sunday, 13 January 2013 00:00

 

Zunino Mike

 

Here's the April edition of DobberBaseball's Top 250 Prospects. This month we added the levels for each prospect for two big reasons. One, for all of you to keep track of where the prospects are, and two, for the readers to get a sense of each minor league system and where the talent is, such as the upper levels (i.e., talent that's more readily available) or at the lower levels (i.e., more likely the higher ceiling guys but with a longer wait).

 

 

A quick key to the abbreviations for the levels: AAA and AA are self-explanatory. A+ and A- correlate to Advanced-A and Class-A ball respectively. Those marked N/A are not yet assigned to a team and will likely have a level by June at the latest after extended spring training ends and the

This month there's one lone addition and subtraction. Kansas City third baseman Cheslor Cuthbert is in while San Diego right-hander Casey Kelly is out due to his Tommy John surgery earlier this month. He won't pitch in 2013 but pending his successful recovery he will be on the 2014 rankings.

In case you're wondering why Wil Myers is ranked 20, we bumped up the guys who made Major League rosters on Opening Day as they're more valuable to fantasy owners right now. Once Myers, Profar, et. al. are called up, they'll jump back up to the top.

 

Rank Player AGE TEAM LG POS RTG #2 Rank PREV Δ Level
1 Trevor Bauer 21 CLE AL SP 94.6 1 3 2 ML
2 Shelby Miller 22 STL NL SP 94.2 2 13 11 ML
3 Julio Teheran 21 ATL NL SP 93.1 3 14 11 ML
4 Jedd Gyorko 24 SD NL 2B 92.0 4 36 32 ML
5 Leonys Martin 24 TEX AL OF 90.7 5 24 19 ML
6 Jackie Bradley 22 BOS AL OF 90.4 6 38 32 ML
7 Jose Fernandez 20 MIA NL SP 90.1 7 35 28 ML
8 Hyun-Jin Ryu 25 LAD NL SP 89.9 8 72 64 ML
9 Brad Peacock 24 HOU AL SP 89.3 9 93 84 ML
10 Rob Brantly 24 MIA NL C 88.7 10 194 184 ML
11 Wily Peralta 23 MIL NL SP 88.6 11 65 54 ML
12 J.J. Hoover 25 CIN NL RP 88.6 12 179 167 ML
13 Cody Allen 21 CLE AL RP 88.4 13 164 151 ML
14 Paco Rodriguez 22 LAD NL RP 87.9 14 189 175 ML
15 Matt Adams 24 STL NL 1B 87.0 15 87 72 ML
16 Carter Capps 23 SEA AL RP 86.9 16 171 155 ML
17 Trevor Rosenthal 22 STL NL RP 86.8 17 64 47 ML
18 Justin Wilson 26 PIT NL RP 86.7 18 197 179 ML
19 Avisail Garcia 21 DET AL OF 86.6 19 52 33 ML
20 Wil Myers 21 TB AL OF 86.4 20 1 -19 AAA
21 Jurickson Profar 19 TEX AL SS 86.1 21 2 -19 AAA
22 Billy Hamilton 22 CIN NL OF 85.7 22 4 -18 AAA
23 Gerrit Cole 22 PIT NL SP 85.7 23 5 -18 AAA
24 Dylan Bundy 19 BAL AL SP 85.6 24 6 -18 AA 
25 Mike Zunino 21 SEA AL C 85.1 25 19 -6 AAA
26 Tyler Skaggs 21 ARI NL SP 84.9 26 8 -18 AAA
27 Nolan Arenado 21 COL NL 3B 84.8 27 9 -18 AAA
28 Jameson Taillon 20 PIT NL SP 84.8 28 10 -18 AA 
29 Oscar Taveras 20 STL NL OF 84.7 29 11 -18 AAA
30 Travis d'Arnaud 23 NYM NL C 84.6 30 12 -18 AAA
31 Miguel Sano 19 MIN AL 3B 84.5 31 15 -16 A+
32 Nick Castellanos 20 DET AL OF 84.4 32 16 -16 AAA
33 Taijuan Walker 20 SEA AL SP 84.4 33 7 -10 AA 
34 Carlos Martinez 21 STL NL SP 84.1 34 18 -26 AA 
35 Danny Hultzen 22 SEA AL SP 84.0 35 17 -18 AAA
36 Xander Bogaerts 20 BOS AL SS 84.1 36 20 -16 AA 
37 Nick Franklin 21 SEA AL SS 83.8 37 21 -16 AAA
38 Christian Yelich 20 MIA NL OF 83.5 38 22 -16 A+
39 Francisco Lindor 18 CLE AL SS 83.4 39 23 -16 A+
40 Austin Hedges 20 SD NL C 82.8 40 138 98 A+
41 Zack Wheeler 22 NYM NL SP 82.5 41 26 -16 AAA
42 Carlos Correa 18 HOU AL SS 82.5 42 27 -15 A-
43 Michael Choice 22 OAK AL OF 82.4 43 82 39 AAA
44 Gary Brown 24 SF NL OF 82.4 44 29 -15 AAA
45 Gary Sanchez 19 NYY AL C 82.3 45 30 -15 A+
46 Chris Archer 24 TB AL SP 82.3 46 111 65 AAA
47 George Springer 23 HOU AL OF 82.2 47 32 -15 AA 
48 Alex Meyer 22 MIN AL SP 82.1 48 33 -15 AA 
49 Anthony Rendon 22 WAS NL 3B 82.1 49 34 -15 AA 
50 Rymer Liriano 21 SD NL OF 82.0 50 43 -7 AA 
51 Archie Bradley 20 ARI NL SP 82.0 51 77 26 A+
52 Bubba Starling 20 KC AL OF 81.9 52 41 -11 A-
53 Kolten Wong 22 STL NL 2B 81.9 53 42 -11 AAA
54 Robbie Erlin 22 SD NL SP 81.9 54 43 -11 AAA
55 James Paxton 23 SEA AL SP 81.8 55 44 -10 AAA
56 Matt Barnes 22 BOS AL SP 81.7 56 45 -11 AA 
57 Jake Marisnick 21 MIA NL OF 81.7 57 46 -11 AA 
58 Luis Heredia 18 PIT NL SP 81.6 58 47 -11 N/A
59 Mason Williams 21 NYY AL OF 81.6 59 48 -11 A+
60 Martin Perez 21 TEX AL SP 81.5 60 49 -11 AAA
61 Taylor Guerrieri 19 TB AL SP 81.4 61 73 12 A-
62 Heath Hembree 23 SF NL RP 81.4 62 51 -11 AAA
63 Addison Russell 18 OAK AL SS 81.3 63 93 30 A+
64 Marcell Ozuna 21 MIA NL OF 81.3 64 194 130 AA 
65 Courtney Hawkins 19 CWS AL OF 81.1 65 123 58 A+
66 J.R. Graham 23 ATL NL SP 80.9 66 216 150 AA 
67 Bruce Rondon 21 DET AL RP 80.9 67 57 -10 AAA
68 Domingo Santana 20 HOU AL OF 80.6 68 58 -10 AA 
69 Adam Eaton 23 ARI NL OF 80.5 69 67 -2 ML
70 Tony Cingrani 23 CIN NL SP 80.4 70 60 -10 AAA
71 Dan Straily 23 OAK AL SP 80.3 71 61 -10 AAA
72 Javier Baez 19 CHC NL SS 80.3 72 62 -10 A+
73 Oswaldo Arcia 21 MIN AL OF 80.3 73 63 -10 AAA
74 Delino DeShields 20 HOU AL 2B 80.1 74 66 -8 A+
75 Matt Davidson 21 ARI NL 3B 80.0 75 40 -35 AAA
76 Tyler Austin 21 NYY AL OF 80.0 76 68 -8 AA 
77 Jesse Biddle 21 PHI NL SP 79.8 77 69 -8 AA 
78 Noah Syndergaard 20 NYM NL SP 79.7 78 70 -8 A+
79 Byron Buxton 18 MIN AL OF 79.6 79 71 -8 A-
80 Jake Odorizzi 22 TB AL SP 79.2 80 50 -30 AAA
81 Kaleb Cowart 20 LAA AL 3B 79.0 81 74 -7 AA 
82 Aaron Hicks 23 MIN AL OF 78.8 82 75 -7 ML
83 Justin Nicolino 20 MIA NL SP 78.7 83 76 -7 A+
84 DiDi Gregorius 22 ARI NL SS 78.6 84 59 -25 ML
85 Eddie Rosario 21 MIN AL 2B 78.6 85 78 -7 A+
86 Nick Travieso 18 CIN NL RP 78.5 86 79 -7 N/A
87 A.J. Cole 20 WAS AL SP 78.4 87 80 -7 A+
88 Aaron Sanchez 20 TOR AL SP 78.4 88 81 -7 A+
89 Sonny Gray 22 OAK AL SP 78.4 89 53 -36 AAA
90 Alen Hanson 20 PIT NL SS 78.1 90 83 -7 A+
91 Tyler Thornburg 24 MIL NL SP 78.1 91 65 -26 AAA
92 Trevor Story 19 COL NL SS 77.8 92 85 -7 A+
93 Jonathan Singleton 21 HOU AL 1B 77.4 93 86 -7 N/A
94 Arodys Vizcaino 21 CHC NL SP 77.2 94 88 -6 AAA
95 Joe Panik 22 SF NL SS 77.2 95 89 -6 AA 
96 Jarred Cosart 22 HOU AL SP 77.1 96 90 -6 AAA
97 Brian Goodwin 22 WAS NL OF 77.0 97 91 -6 AA 
98 Daniel Corcino 22 CIN NL SP 76.9 98 92 -6 AAA
99 Robert Stephenson 19 CIN NL SP 76.8 99 94 -5 A-
100 Adeiny Hechavarria 23 MIA NL SS 76.4 100 95 -5 AAA
101 Grant Green 23 OAK AL OF 76.3 101 96 -5 AAA
102 Cheslor Cuthbert 20 KC AL 3B 76.3 102 NEW NEW A+
103 Brett Jackson 24 CHC NL OF 76.2 103 108 5 AAA
104 Tyler Naquin 22 CLE AL OF 76.2 104 104 0 A+
105 Cody Buckel 20 TEX AL SP 76.1 105 104 -1 AA 
106 David Holmberg 21 ARI NL SP 76.0 106 100 -6 AA 
107 Wilmer Flores 21 NYM NL 3B 76.0 107 101 -6 AAA
108 Jorge Soler 20 CHC NL OF 76.0 108 102 -6 A+
109 Yasiel Puig 22 LAD NL OF 75.9 109 146 -37 AA 
110 Luke Jackson 22 TEX AL SP 75.7 110 110 0 A+
111 Max Fried 20 SD NL SP 75.5 111 111 0 A-
112 Slade Heathcott 22 NYY AL OF 75.3 112 114 -2 AA 
113 Jose Berrios 19 MIN AL SP 75.1 113 113 0 N/A
114 Alberto Almora 19 CHC NL OF 75.1 114 97 -17 N/A
115 Nate Karns 26 WAS NL SP 75.1 115 115 0 AA 
116 David Dahl 18 COL NL OF 75.1 116 110 -6 A-
117 Richie Shaffer 22 TB AL 3B 74.6 117 117 0 A+
118 Allen Webster 22 BOS AL SP 73.0 118 112 -6 AAA
119 Hunter Morris 24 MIL NL 1B 71.9 119 165 -46 AAA
120 Angelo Gumbs 21 NYY AL 2B 71.6 120 120 0 A+
121 Luigi Rodriguez 21 CLE AL OF 71.5 121 121 0 A-
122 C.J. Cron 22 LAA AL 1B 70.9 122 116 -6 AA 
123 Henry Owens 20 BOS AL SP 70.2 123 123 0 A+
124 Stryker Trahan 18 ARI NL C 69.7 124 118 -6 N/A
125 Pierce Johnson 22 CHC NL SP 69.3 125 125 0 A-
126 Daniel Vogelbach 19 CHC NL 1B 69.2 126 120 -6 A-
127 Trayce Thompson 22 CWS AL OF 68.8 127 127 0 AA 
128 Randal Grichuk 21 LAA AL OF 68.7 128 122 -6 AA 
129 Carlos Sanchez 21 CWS AL SS 68.7 129 129 0 AAA
130 Andrew Chafin 22 ARI NL SP 68.7 130 124 -6 A+
131 Mike Olt 24 TEX AL 3B 68.6 131 99 -32 AAA
132 Corey Seager 18 LAD NL SS 68.5 132 213 81 A-
133 Josh Bell 21 PIT NL OF 68.4 133 133 0 A-
134 Adam Morgan 23 PHI NL SP 67.9 134 134 0 AAA
135 Bryce Brentz 23 BOS AL OF 67.7 135 129 -6 AAA
136 Andrew Heaney 22 MIA NL SP 67.7 136 136 0 A-
137 Kyle Gibson 25 MIN AL SP 67.5 137 156 -19 AAA
138 Miles Head 21 OAK AL 3B 67.5 138 132 -6 AA 
139 Roman Quinn 20 PHI NL SS 67.5 139 139 0 A-
140 Kyle McPherson 26 PIT NL SP 67.4 140 140 0 AAA
141 Gregory Polanco 22 PIT NL OF 67.4 141 141 0 A+
142 Kevin Gausman 21 BAL AL SP 67.0 142 136 -6 AA 
143 Michael Fulmer 20 NYM NL SP 69.7 143 241 98 A-
144 Matt Wisler 21 SD NL SP 66.9 144 144 0 A+
145 Jonathan Schoop 21 BAL AL 2B 66.8 145 139 -6 AAA
146 Justin Grimm 25 TEX AL SP 66.7 146 146 0 AAA
147 Taylor Jungmann 21 MIL NL SP 66.7 147 113 -34 AA 
148 Roberto Osuna 18 TOR AL SP 66.6 148 148 0 A-
149 Sean Gilmartin 23 ATL NL SP 66.6 149 149 0 AAA
150 L.J. Hoes 25 BAL AL OF 66.6 150 144 -6 AAA
151 Christian Bethancourt 21 ATL NL C 66.5 151 145 -6 AA 
152 Joc Pederson 20 LAD NL OF 66.3 152 223 71 AA 
153 Chad Bettis 21 COL NL SP 66.3 153 147 -6 AA 
154 Blake Swihart 20 BOS AL C 66.2 154 148 -6 A+
155 Marcus Stroman 22 TOR AL RP 66.2 155 155 0 N/A
156 Yordano Ventura 21 KC AL SP 66.0 156 150 -6 AA 
157 Mike Kickham 25 SF NL SP 65.9 157 157 0 AAA
158 Keyvius Sampson 23 SD NL SP 65.9 158 158 0 AAA
159 Kyle Crick 19 SF NL SP 65.9 159 153 -6 A+
160 Tommy Joseph 21 PHI NL C 65.9 160 154 -6 AAA
161 Max Kepler 20 MIN AL OF 65.8 161 161 0 N/A
162 Jeurys Familia 23 NYM NL SP 65.6 162 137 -25 AAA
163 Kyle Zimmer 22 KC AL SP 65.5 163 163 0 A+
164 Luis Sardinas 20 TEX AL SS 65.5 164 164 0 A+
165 Joey Gallo 19 TEX AL 3B 65.4 165 140 -25 A-
166 Kyle Parker 23 COL NL OF 65.4 166 161 -5 AA 
167 Kyle Smith 21 KC AL SP 65.4 167 167 0 A+
168 Adalberto Mondesi 18 KC AL SS 65.4 168 168 0 A-
169 Johnny Hellweg 24 MIL NL SP 65.3 169 169 0 AAA
170 Jeimer Candelario 20 CHC NL 3B 65.3 170 170 0 A-
171 Ronny Rodriguez 21 CLE AL SS 65.3 171 171 0 AA 
172 Daniel Robertson 19 OAK AL 3B 65.3 172 172 0 N/A
173 Jake Thompson 19 DET AL SP 65.3 173 173 0 N/A
174 Erik Johnson 24 CWS AL SP 65.2 174 174 0 AA 
175 Mason Melotakis 22 MIN AL RP 65.2 175 131 -44 A-
176 Alex Yarbrough 22 LAA AL 2B 65.2 176 176 0 A+
177 Jesse Winker 19 CIN NL OF 65.2 177 174 -3 A-
178 John Lamb 23 KC AL SP 65.1 178 178 0 A+
179 Jon Pettibone 23 PHI NL SP 65.1 179 179 0 AAA
180 Sean Nolin 24 TOR AL SP 65.1 180 180 0 AA 
181 Donn Roach 22 SD NL SP 65.1 181 178 -3 AA 
182 Keenyn Walker 23 CWS AL OF 65.1 182 180 -2 AA 
183 Jesus Aguilar 23 CLE AL 1B 65.1 183 183 0 AA 
184 Sam Selman 23 KC AL SP 65.1 184 182 -2 AA 
185 Rio Ruiz 19 HOU AL 3B 65.1 185 183 -2 A-
186 Chris Stratton 22 SF NL SP 65.1 186 184 -2 A-
187 Eddie Butler 22 COL NL SP 65.1 187 187 0 A-
188 Mac Williamson 23 SF NL OF 65.1 188 186 -2 A+
189 Nick Maronde 23 LAA AL SP 65.1 189 187 -2 AA 
190 Ismael Guillon 21 CIN NL SP 65.0 190 190 0 A-
191 Tyler Anderson 24 COL NL SP 65.0 191 191 0 A+
192 Eduardo Rodriguez 20 BAL AL SP 65.0 192 192 0 A+
193 D.J. Davis 19 TOR AL OF 65.0 193 247 81 N/A
194 Danny Salazar 23 CLE AL SP 64.9 194 194 0 AA 
195 Brandon Nimmo 19 NYM NL OF 64.7 195 157 -38 A-
196 Chris Reed 22 LAD NL SP 64.7 196 103 -93 AA 
197 Zach Lee 22 LAD NL SP 64.7 197 72 -125 AA 
198 Jimmy Nelson 24 MIL NL SP 64.7 198 198 0 AA 
199 Joe Ross 19 SD NL SP 64.7 199 230 31 A-
200 Daniel Norris 19 TOR AL SP 64.6 200 149 -51 A-
201 Mauricio Cabrera 20 ATL NL SP 64.6 201 201 0 A-
202 Jose Campos 21 NYY AL SP 64.6 202 202 0 A-
203 Matt Skole 24 WAS NL 3B 64.6 203 203 0 AA 
204 Scooter Gennett 22 MIL NL 2B 64.5 204 204 0 AAA
205 Mike Wright 23 BAL AL SP 64.5 205 205 0 AA 
206 Hak-Ju Lee 22 TB AL SS 64.5 206 31 -175 AAA
207 Adalberto Mejia 20 SF NL SP 64.5 207 207 0 A+
208 Mitch Brown 19 CLE AL SP 64.4 208 208 0 A-
209 Gavin Cecchini 20 NYM NL SS 64.4 209 209 0 N/A
210 Cory Spangenberg 21 SD NL 2B 64.4 210 152 -58 A+
211 Michael Wacha 21 STL NL SP 64.3 211 211 0 AAA
212 Clayton Blackburn 19 SF NL SP 64.3 212 212 0 A+
213 Onelki Garcia 24 LAD NL SP 64.3 213 213 0 AA 
214 Zach Walters 24 WAS NL SS 64.3 214 214 0 AAA
215 Alex Colome 23 TB AL SP 64.3 215 215 0 AAA
216 Chris Owings 22 ARI NL SS 64.3 216 216 0 AAA
217 Danry Vasquez 20 DET AL OF 64.2 217 217 0 A-
218 Garin Cecchini 21 BOS AL 3B 64.2 218 217 -1 A+
219 Lucas Sims 18 ATL NL SP 64.2 219 218 -1 A-
220 Alex Wood 22 ATL NL SP 64.2 220 220 0 AA 
221 Scott Snodgress 24 CWS AL SP 64.1 221 221 0 AA 
222 Andre Rienzo 24 CWS AL SP 64.1 222 55 -167 AAA
223 Taylor Lindsey 21 LAA AL 2B 64.1 223 222 -1 AA 
224 Matt Magill 24 LAD NL SP 64.0 224 224 0 AAA
225 Eswarlin Jimenez 21 LAA AL SP 64.0 225 225 0 AAA
226 Deven Marrero 23 BOS AL SS 64.0 226 226 0 A+
227 Keon Barnum 20 CWS AL 1B 63.9 227 227 0 N/A
228 R.J. Alvarez 22 LAA AL RP 63.9 228 228 0 A+
229 Lance McCullers 19 HOU AL SP 63.9 229 228 -1 A-
230 Stefen Romero 25 SEA AL 2B 63.9 230 223 -7 AAA
231 Austin Schotts 20 DET AL OF 63.9 231 231 0 A-
232 Orlando Calixte 20 KC AL SS 63.8 232 231 -1 A+
233 Nicky Delmonico 21 BAL AL INF 63.7 233 233 0 A+
234 Brett Marshall 23 NYY AL SP 63.6 234 234 0 AAA
235 Victor Roache 22 MIL NL OF 63.5 235 235 0 N/A
236 Casey Crosby 24 DET AL SP 63.4 236 169 -67 AAA
237 Dorssys Paulino 18 CLE AL SS 63.3 237 236 -1 A-
238 Cody Asche 23 PHI NL 3B 63.2 238 238 0 AAA
239 Eugenio Suarez 22 DET AL SS 63.1 239 239 0 A+
240 Maikel Franco 21 PHI NL 3B 63.0 240 240 0 A+
241 Rafael Montero 23 NYM NL SP 62.9 241 241 0 AA 
242 Enny Romero 23 TB AL SP 62.9 242 242 0 AA 
243 Carson Kelly 19 STL NL 3B 62.8 243 243 0 N/A
244 Adrian Marin 19 BAL AL SS 62.8 244 244 0 A-
245 Xavier Avery 23 BAL AL OF 62.7 245 245 0 AA 
246 Mike Foltynewicz 21 HOU AL SP 62.7 246 245 -1 A+
247 Ty Hensley 19 NYY AL SP 62.6 247 106 -141 N/A
248 Matt Smoral 19 TOR AL SP 62.5 248 248 0 A-
249 Brandon Maurer 23 SEA AL SP 62.4 249 249 0 AA 
250 Lucas Giolito 18 WAS NL SP 62.3 250 203 -47 N/A

 

 

Pick up the DobberBaseball Fantasy Prospects Report, released November 9, 2012, RIGHT HERE!

 

 

 


Write comment
Comments (5)add comment

Mallow Hunt said:

Mallow Hunt
Re: Walker / Hultzen
The thought of these two possibly pitching in Safeco with King Felix is pretty nice for Mariners fans.
 
July 12, 2012
Votes: +0

Jason Ang said:

Jason Ang
Re: Walker
Definitely can get up to the top five with a few more good showings. In this case being on the Mariners also brought down his score a bit. But I'm sure he'll rise in the next ranking.

A case could be made for him to be as high as #7 on the current list.
 
July 12, 2012
Votes: +0

Jason Ang said:

Jason Ang
Re: Betances
To be truthful Betances should've been ranked much lower. For the "Hype" Score, I took into account if these prospects existed on some of the more trusted lists that I reference to on occasion. For certain guys (ie. Betances) I would adjust the Hype score accordingly. Betances was an oversight, go figure; the one "top" prospect having a terrible year. If I adjusted it accordingly, he'd be in the 211 range. I did try to offset it by adjusting his upside score, but you're right, it wasn't enough. While he's doing much better in AA, he could fall further if he doesn't get promoted to AAA again in the near future.
 
July 12, 2012
Votes: +0

Mike Schmidt said:

Mike Schmidt
...
Taijuan Walker sure looked good in the Futures Game. He's fared pretty well at Double-A despite being just 19 years of age. He could move up this list with a strong second half, in my opinion.
 
July 12, 2012
Votes: +0

Mallow Hunt said:

Mallow Hunt
Re: Betances
Color me kinda shocked that Dellin Betances is ranked as high as he is. His numbers have been awful and he's making zero progress towards becoming an MLB-ready pitcher. As a Yankees fan, I think he's very overrated.
 
July 11, 2012
Votes: +0
You must be logged in to post a comment. Please register if you do not have an account yet.

busy
Last Updated on Wednesday, 10 April 2013 17:19